Sony Xperia acro HD SOI12
For Japan
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 2100 | |
CDMA2000 1x | ||
SIM | Micro-SIM | |
Announced | 2012, May | |
Status | Available. Released 2012, Q4 |
Body | Dimensions | 126 x 66 x 11.9 mm (4.96 x 2.60 x 0.47 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
- Water resistant |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 11 GB storage, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | EV-DO Rev. A+, up to 9.2 Mbps, HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.3 MP, 720p@30fps |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black, Rouge | |
- Mobile FeliCa client - Digital TV and TV launcher - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player
- TrackID music recognition
- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 1900 mAh battery | |
---|---|---|
Stand-by | Up to 440 h (2G) / Up to 410 h (3G) | |
Talk time | Up to 8 h 10 min (2G) / Up to 8 h 50 min (3G) | |
Music play | Up to 26 h | |
Standard battery, Li-Ion 1900 mAh (CDMA mode) | ||
Stand-by | Up to 330 h | |
Talk time | Up to 9 h 30 min |
Misc | Price group |
---|
No comments :
Post a Comment