Check Price
Popularity
Voting results
- Design
8.2
- Features
8.2
- Performance
8.2
Also known as Sony Xperia C6503, Sony Xperia C6502, Sony Xperia C6506, Sony Xperia ZL LTE, Sony Xperia ZL HSPA+.
Released as Sony Xperia ZQ in Brazil.
Released as Sony Xperia ZQ in Brazil.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - C6502, C6503, C6506 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6502, C6506 | |
| HSDPA 850 / 900 / 2100 - C6503 | ||
| 4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 - C6506 | |
| LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6503 | ||
| SIM | Micro-SIM | |
| Announced | 2013, January | |
| Status | Available. Released 2013, March |
| Body | Dimensions | 131.6 x 69.3 x 9.8 mm (5.18 x 2.73 x 0.39 in) |
|---|---|---|
| Weight | 151 g (5.33 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof and scratch-resistant glass | |
| - Timescape UI - Sony Mobile BRAVIA Engine 2 |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Up to 70.4 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL) |
| Camera | Primary | 13 MP, 4128x3096 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
| Video | Yes, 1080p@30fps, video stabilization, HDR, check quality | |
| Secondary | Yes, 2 MP, 1080p@30fps |
| Features | OS | Android OS, v4.1.2 (Jelly Bean), v4.2.2 (Jelly Bean), planned upgrade to v4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MDM9215M / APQ8064 | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer (C6502 only) | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Red | |
| - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Non-removable Li-Ion 2370 mAh battery | |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 13 h (3G) | |
| Music play | Up to 40 h |
| Misc | SAR US | 0.96 W/kg (head) 1.47 W/kg (body) |
|---|---|---|
| SAR EU | 0.63 W/kg (head) | |
| Price group |
No comments :
Post a Comment